HA Graphs


113029 CENTRAL GEORGIA REHABILITATION HOSPITAL, LLC - MACON, GA

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 22,964,045 Amount 4,336 100.0%
2021 22,228,405 Amount 4,334 100.0%
2020 21,585,712 Amount 4,189 100.0%
2019 23,691,321 Amount 4,086 100.0%
2018 20,293,988 Amount 4,296 100.0%
2017 15,059,048 Amount 4,753 100.0%
2016 15,844,052 Amount 4,662 100.0%
2015 20,855,461 Amount 4,134 100.0%
2014 19,128,886 Amount 4,246 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 47,253 Amount 2,263 0.2%
2021 839,861 Amount 2,372 3.8%
2020 1,041,096 Amount 1,751 4.8%
2019 3,471,205 Amount 1,693 14.7%
2018 1,564,995 Amount 2,037 7.7%
2017 -1,699,345 Amount 0 -11.3%
2016 203,541 Amount 2,666 1.3%
2015 4,987,753 Amount 1,492 23.9%
2014 4,053,231 Amount 1,471 21.2%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 256,989 Amount 3,254 1.1%
2021 1,080,922 Amount 4,287 4.9%
2020 1,896,376 Amount 3,155 8.8%
2019 3,555,744 Amount 2,397 15.0%
2018 1,657,033 Amount 2,854 8.2%
2017 -1,565,818 Amount 0 -10.4%
2016 282,251 Amount 3,775 1.8%
2015 5,061,290 Amount 2,048 24.3%
2014 4,118,026 Amount 2,187 21.5%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 24,091 Payments 5,021 0.1%
2021 15,145 Payments 5,137 0.1%
2020 14,599 Payments 5,202 0.1%
2019 42,933 Payments 5,176 0.2%
2018 41,510 Payments 5,230 0.2%
2017 20,777 Payments 5,300 0.1%
2016 1,134 Payments 5,552 0.0%
2015 2,019 Payments 5,529 0.0%
2014 2,945 Payments 5,556 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 58 Beds 3,030 0.0%
2021 58 Beds 3,046 0.0%
2020 58 Beds 3,074 0.0%
2019 58 Beds 3,124 0.0%
2018 58 Beds 3,144 0.0%
2017 58 Beds 3,165 0.0%
2016 58 Beds 3,171 0.0%
2015 58 Beds 3,170 0.0%
2014 58 Beds 3,208 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 1,190 Discharges 3,268 0.0%
2021 950 Discharges 3,542 0.0%
2020 1,063 Discharges 3,436 0.0%
2019 1,128 Discharges 3,479 0.0%
2018 1,023 Discharges 3,605 0.0%
2017 882 Discharges 3,808 0.0%
2016 945 Discharges 3,725 0.0%
2015 957 Discharges 3,746 0.0%
2014 1,031 Discharges 3,680 0.0%

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 6,677,636 Amount 4,086 100.0%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 1,652,912 Amount 1,693 24.8%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 1,663,614 Amount 2,397 24.9%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 0 Payments 0 0.0%
2021 0 Payments 0 0.0%
2020 0 Payments 0 0.0%
2019 7,776 Payments 5,176 0.1%
2018 0 Payments 0 0.0%
2017 0 Payments 0 0.0%
2016 0 Payments 0 0.0%
2015 0 Payments 0 0.0%
2014 0 Payments 0 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 0 Beds 0 0.0%
2021 0 Beds 0 0.0%
2020 0 Beds 0 0.0%
2019 58 Beds 3,124 0.0%
2018 0 Beds 0 0.0%
2017 0 Beds 0 0.0%
2016 0 Beds 0 0.0%
2015 0 Beds 0 0.0%
2014 0 Beds 0 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 0 Discharges 0 0.0%
2021 0 Discharges 0 0.0%
2020 0 Discharges 0 0.0%
2019 282 Discharges 3,479 0.0%
2018 0 Discharges 0 0.0%
2017 0 Discharges 0 0.0%
2016 0 Discharges 0 0.0%
2015 0 Discharges 0 0.0%
2014 0 Discharges 0 0.0%